Poinformuj kasjera przed rozpoczęciem transakcji, aby otrzymać cenę hurtową
|
||||
Currency | Purchase | Sale | ||
---|---|---|---|---|
Euro | EUR | 4.2750 | 4.3150 | |
U.S. Dollar | USD | 3.8650 | 3.9100 | |
Czech crown | CZK | 0.1680 | 0.1707 | |
English pound | GBP | 5.0400 | 5.1150 | |
Swiss franc | CHF | 4.5250 | 4.6000 |
Currency | Purchase | Sale | ||
---|---|---|---|---|
Euro | EUR | 4.2400 | 4.3700 | |
U.S. Dollar | USD | 3.8400 | 3.9500 | |
Czech crown | CZK | 0.1640 | 0.1750 | |
English pound | GBP | 5.0200 | 5.1400 | |
Swiss franc | CHF | 4.4900 | 4.6300 | |
Australian dollar | AUD | 2.5500 | 2.6900 | |
Canadian dollar | CAD | 2.8000 | 2.9300 | |
Danish krone | DKK | 0.5200 | 0.5700 | |
Swedish crown | SEK | 0.3150 | 0.3700 | |
Norwegian crown | NOK | 0.3000 | 0.3400 | |
Dirham UAE | AED | 1.0200 | 1.1600 | |
Chinese yuan | CNY | 0.5400 | 0.6200 | |
Israeli shekel | ILS | 0.7500 | 1.0400 | |
Japanese yen | JPY | 0.0250 | 0.0300 | |
Mexican peso | MXN | 0.1960 | 0.2690 | |
Turkish lira (10) | TRY | 1.1600 | 1.3500 | |
Ukrainian hryvnia (100) | UAH | 8.7000 | 9.4000 | |
Bulgarian lev | BGN | 2.2000 | 2.4300 | |
Thai baht | THB | 0.1140 | 0.1290 | |
Hungarian forint (100) | HUF | 1.0900 | 1.2500 | |
Georgian lari | GEL | 1.4700 | 1.7000 | |
Albanian lek (100) | ALL | 4.3000 | 4.9500 | |
Romanian leu (100) | RON | 87.0000 | 97.5000 | |
Icelandic krona | ISK | 0.0240 | 0.0310 | |
Brazilian real | BRL | 0.4820 | 0.8890 | |
Chilean peso | CLP | 0.0023 | 0.0084 | |
Dominican peso | DOP | 0.0500 | 0.0800 | |
Egyptian pound | EGP | 0.0721 | 0.1101 | |
Hong Kong dollar | HKD | 0.4835 | 0.5333 | |
Tanzanian shilling | TZS | 0.0011 | 0.0023 |
Currency | Purchase | Sale | ||
---|---|---|---|---|
Euro | EUR | 3.0000 | 4.6500 | |
U.S. Dollar | USD | 3.8400 | 4.5000 | |
Czech crown | CZK | 0.1000 | 0.1740 | |
English pound | GBP | 3.0000 | 5.0800 | |
44-240 Żory ul. Kościuszki 24
Currency | Purchase | Sale | |||
---|---|---|---|---|---|
Swiss franc 8 series | CHF8 | 4.3900 | 4.5600 | ||
Withdrawn british pound | GBP | 4.8750 | 5.0600 | ||
Withdrawn australian dollar | AUD | 2.0600 | 3.3900 | ||
Withdrawn czech koruna | CZK | 0.1440 | 0.1710 | ||
Withdrawn Norwegian crown | NOK | 0.1470 | |||
Withdrawn canadian dollar | CAD | 2.4620 | 2.6600 | ||
Withdrawn swiss franc | CHF | 4.2990 | 4.5800 | ||
Withdrawn hungarian forint | HUF | 0.0064 | 0.0112 | ||
Falkland pound | FKP | 4.6980 | 5.0300 | ||
Guernsey pound | GGP | 4.6980 | 5.0300 | ||
Irish pound | IEP | 4.6980 | 5.0300 | ||
Northern Irish pound | IEP | 4.6980 | 5.0300 | ||
Scottish pound | SCP | 4.8300 | 4.9900 | ||
Jersey pound | JEP | 4.6980 | 5.0300 | ||
Pound Isle of Man | IMP | 4.6980 | 5.0300 | ||
German mark | DEM | 1.8580 | 2.1700 | ||
Estonian kroon | EEK | 0.2180 | 0.2610 | ||
Belgian franc | BEF | 0.0740 | 0.1080 | ||
Slovak crown | SKK | 0.0920 | 0.1530 | ||
Latvian lats | LVL | 5.1050 | 6.1800 | ||
Lithuanian litas | LTL | 1.0140 | 1.2200 | ||
Withdrawn croatian kuna | HRK | 0.4350 | 0.5400 | ||
Slovenian tolar | SIT | 0.0130 | 0.0180 |
Currency | Purchase | Sale | |||
---|---|---|---|---|---|
Swiss franc 8 series | CHF8 | 4.1800 | 4.5700 | ||
Withdrawn british pound | GBP | 4.5700 | 5.0700 | ||
Withdrawn australian dollar | AUD | 1.7300 | 3.7300 | ||
Withdrawn czech koruna | CZK | 0.0960 | 0.1710 | ||
Withdrawn Norwegian crown | NOK | 0.1000 | |||
Withdrawn canadian dollar | CAD | 2.1200 | 2.8900 | ||
Withdrawn swiss franc | CHF | 3.6400 | 4.6100 | ||
Withdrawn hungarian forint | HUF | 0.0033 | 0.0113 | ||
Falkland pound | FKP | 4.2900 | 5.0400 | ||
Guernsey pound | GGP | 4.2900 | 5.0400 | ||
Irish pound | IEP | 4.2900 | 5.0400 | ||
Northern Irish pound | IEP | 4.2900 | 5.0400 | ||
Scottish pound | SCP | 4.2900 | 5.0000 | ||
Jersey pound | JEP | 4.2900 | 5.0400 | ||
Pound Isle of Man | IMP | 4.2900 | 5.0400 | ||
German mark | DEM | 1.5300 | 2.1800 | ||
Estonian kroon | EEK | 0.1640 | 0.2610 | ||
Belgian franc | BEF | 0.0630 | 0.1090 | ||
Slovak crown | SKK | 0.0850 | 0.1560 | ||
Latvian lats | LVL | 4.4400 | 6.2500 | ||
Lithuanian litas | LTL | 0.6900 | 1.2700 | ||
Withdrawn croatian kuna | HRK | 0.4000 | 0.5500 | ||
Slovenian tolar | SIT | 0.0130 | 0.0180 |
Currently, we offer you the exchange of 140 world currencies, including, of course, the most popular: euro, British pound, US dollar, Swiss franc and Czech crown - the ability to negotiate prices regardless of the amount of currency exchanged, as well as the ability to order currency by phone for a later date. On our website, the exchange rates are determined on an ongoing basis based on data from the currency exchange. When exchanging foreign currencies, there may be a temporary lack of a specific currency.
Our exchange office is located in the Biedronka store in the very center of Żory, at the roundabout of Stodolna, Kościuszki and Huloki streets. In front of the store there is a large parking lot for customers of the store and our exchange office, please remember that working hours differ from the working hours of the store.
For our regular customers, we always offer a better exchange rate for the purchase or sale of currencies offered in our exchange office, ask for a loyalty card, we also invite other exchange offices in Żory to cooperate in the purchase and sale of currencies.
You are planning a trip abroad for holidays, you need a foreign currency, please visit the MAX exchange office in Żory. When traveling along the A1 motorway towards the Czech Republic, Slovakia, Austria, Slovenia, Hungary or Croatia, you can leave the A1 motorway on the section Autostrada Bursztynowa to the road 935 to the center Żor, or traveling along the national road 81, take the exit to ul. Kościuszki near the Orlen petrol station and heading towards the center of Żory and at the first roundabout, follow the direction of CH Biedronka where our exchange office is located. We offer the exchange of all holiday currencies of the world.